| Sun 7/4 |
Mon 7/5 |
Tue 7/6 |
Wed 7/7 |
Thu 7/8 |
Fri 7/9 |
Sat 7/10 |
|
|---|---|---|---|---|---|---|---|
| Independence Day 1801 - Marine band performs for Pres. Jefferson |
1990 - A-4 Skyhawk retired |
1941- 1st MAW activated |
|||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 | |||||||
| 22:00 |